Web server statistics for Trucksess.com(Go to: Top: General summary: Yearly report: Quarterly report: Monthly report: Weekly report: Daily summary: Daily report: Hourly summary: Hour of the week summary: Hourly report: Quarter-hour summary: Quarter-hour report: Five-minute summary: Five-minute report: Domain report: Organization report: Host report: Status code report: File type report: File size report: Directory report: Request report: Redirection report: Redirected referrer report: Host redirection report: Failure report: Failed referrer report: Host failure report: Operating system report: Browser summary: Browser report: Referring site report: Referrer report: Search word report: Search query report: Internal search query report: User report: User redirection report)
This report contains overall statistics.
(Figures in parentheses refer to the 7-day period ending 2009-Jan-04, Sun,
23:59).
Successful requests: 719,801 (2,375)
Average successful requests per day: 298 (339)
Logfile lines without status code: 55 (0)
Successful requests for pages: 320,817 (1,845)
Average successful requests for pages per day: 133 (263)
Failed requests: 6,283 (5)
Redirected requests: 9,500 (19)
Distinct files requested: 3,909 (994)
Distinct hosts served: 38,660 (104)
Unwanted logfile entries: 185,122
Data transferred: 7.8 gigabytes (50.8 megabytes)
Average data transferred per day: 3.3 megabytes (7.3 megabytes)
This report lists the activity in each year.
Each unit (
) represents 15,000 requests or
part thereof.
year: #reqs: %reqs: #pages: %pages: Gbytes: %bytes: ----: ------: ------: ------: ------: ------: ------: 2002: 1752: 0.24%: 575: 0.18%: 0.0: 0.20%:Busiest year: 2007 (235,754 requests).2003: 14136: 1.96%: 5441: 1.70%: 0.1: 1.84%:
2004: 59653: 8.29%: 26157: 8.15%: 0.6: 7.98%:
2005: 121757: 16.92%: 51496: 16.05%: 1.1: 14.55%:
2006: 183762: 25.53%: 88645: 27.63%: 1.6: 20.52%:
2007: 235754: 32.75%: 91022: 28.37%: 3.2: 41.39%:
2008: 101521: 14.10%: 56263: 17.54%: 1.0: 13.06%:
2009: 1466: 0.20%: 1218: 0.38%: 0.0: 0.47%:
![]()
This report lists the activity in each quarter.
Each unit (
) represents 5,000 requests or part
thereof.
quarter: #reqs: %reqs: #pages: %pages: Gbytes: %bytes: -----------------: -----: ------: ------: ------: ------: ------: 2002-Apr/2002-Jun: 41: 0.01%: 23: 0.01%: 0.0: :Busiest quarter: 2007-Apr/2007-Jun (70,780 requests).2002-Jul/2002-Sep: 810: 0.11%: 284: 0.09%: 0.0: 0.14%:
2002-Oct/2002-Dec: 901: 0.13%: 268: 0.08%: 0.0: 0.06%:
2003-Jan/2003-Mar: 689: 0.10%: 366: 0.11%: 0.0: 0.08%:
2003-Apr/2003-Jun: 1668: 0.23%: 695: 0.22%: 0.0: 0.19%:
2003-Jul/2003-Sep: 4524: 0.63%: 1572: 0.49%: 0.0: 0.61%:
2003-Oct/2003-Dec: 7255: 1.01%: 2808: 0.88%: 0.1: 0.95%:
2004-Jan/2004-Mar: 10658: 1.48%: 4708: 1.47%: 0.1: 1.37%:
2004-Apr/2004-Jun: 11713: 1.63%: 4638: 1.45%: 0.1: 1.77%:
2004-Jul/2004-Sep: 17496: 2.43%: 7787: 2.43%: 0.2: 2.48%:
2004-Oct/2004-Dec: 19786: 2.75%: 9024: 2.81%: 0.2: 2.36%:
2005-Jan/2005-Mar: 22483: 3.12%: 9340: 2.91%: 0.2: 2.40%:
2005-Apr/2005-Jun: 28110: 3.91%: 10981: 3.42%: 0.2: 3.16%:
2005-Jul/2005-Sep: 33163: 4.61%: 13483: 4.20%: 0.3: 4.41%:
2005-Oct/2005-Dec: 38001: 5.28%: 17692: 5.51%: 0.4: 4.58%:
2006-Jan/2006-Mar: 49361: 6.86%: 25776: 8.03%: 0.4: 4.49%:
2006-Apr/2006-Jun: 48048: 6.68%: 25377: 7.91%: 0.4: 5.37%:
2006-Jul/2006-Sep: 45630: 6.34%: 18923: 5.90%: 0.5: 6.05%:
2006-Oct/2006-Dec: 40723: 5.66%: 18569: 5.79%: 0.4: 4.60%:
2007-Jan/2007-Mar: 53467: 7.43%: 22588: 7.04%: 0.6: 7.65%:
2007-Apr/2007-Jun: 70780: 9.83%: 28712: 8.95%: 1.1: 13.70%:
2007-Jul/2007-Sep: 69025: 9.59%: 20149: 6.28%: 1.0: 13.11%:
2007-Oct/2007-Dec: 42482: 5.90%: 19573: 6.10%: 0.5: 6.92%:
2008-Jan/2008-Mar: 27136: 3.77%: 14481: 4.51%: 0.3: 3.98%:
2008-Apr/2008-Jun: 27373: 3.80%: 15878: 4.95%: 0.3: 3.74%:
2008-Jul/2008-Sep: 20355: 2.83%: 11338: 3.53%: 0.2: 2.25%:
2008-Oct/2008-Dec: 26657: 3.70%: 14566: 4.54%: 0.2: 3.09%:
2009-Jan/2009-Mar: 1466: 0.20%: 1218: 0.38%: 0.0: 0.47%:
![]()
This report lists the activity in each month.
Each unit (
) represents 800 requests or part
thereof.
month: #reqs: %reqs: #pages: %pages: Mbytes: %bytes: --------: -----: ------: ------: ------: ------: ------: 2008-Feb: 8612: 1.20%: 4384: 1.37%: 96.3: 1.20%:Busiest month: 2007-Jun (26,570 requests).2008-Mar: 9096: 1.26%: 5454: 1.70%: 133.6: 1.67%:
2008-Apr: 8201: 1.14%: 4271: 1.33%: 86.4: 1.08%:
2008-May: 10710: 1.49%: 6528: 2.03%: 109.6: 1.37%:
2008-Jun: 8462: 1.18%: 5079: 1.58%: 103.8: 1.29%:
2008-Jul: 5829: 0.81%: 3055: 0.95%: 51.4: 0.64%:
2008-Aug: 6720: 0.93%: 4050: 1.26%: 60.6: 0.76%:
2008-Sep: 7806: 1.08%: 4233: 1.32%: 68.0: 0.85%:
2008-Oct: 11038: 1.53%: 5335: 1.66%: 104.2: 1.30%:
2008-Nov: 7773: 1.08%: 4541: 1.42%: 72.0: 0.90%:
2008-Dec: 7846: 1.09%: 4690: 1.46%: 71.8: 0.90%:
2009-Jan: 1466: 0.20%: 1218: 0.38%: 37.8: 0.47%:
![]()
This report lists the activity in each week.
Each unit (
) represents 250 requests or part
thereof.
week beg.: #reqs: %reqs: #pages: %pages: Mbytes: %bytes: -----------: -----: ------: ------: ------: ------: ------: 2008-Jan-07: 2609: 0.36%: 1627: 0.51%: 22.3: 0.28%:Busiest week: week beginning 2007-Jun-25 (7,245 requests).2008-Jan-14: 2091: 0.29%: 872: 0.27%: 22.7: 0.28%:
2008-Jan-21: 1992: 0.28%: 1043: 0.33%: 16.8: 0.21%:
2008-Jan-28: 1834: 0.25%: 807: 0.25%: 13.8: 0.17%:
2008-Feb-04: 2620: 0.36%: 1344: 0.42%: 24.7: 0.31%:
2008-Feb-11: 1587: 0.22%: 710: 0.22%: 9.2: 0.11%:
2008-Feb-18: 1848: 0.26%: 679: 0.21%: 16.3: 0.20%:
2008-Feb-25: 2913: 0.40%: 2201: 0.69%: 77.5: 0.97%:
2008-Mar-03: 2366: 0.33%: 1018: 0.32%: 24.6: 0.31%:
2008-Mar-10: 1823: 0.25%: 1285: 0.40%: 19.3: 0.24%:
2008-Mar-17: 1427: 0.20%: 796: 0.25%: 20.0: 0.25%:
2008-Mar-24: 2169: 0.30%: 1246: 0.39%: 32.1: 0.40%:
2008-Mar-31: 1292: 0.18%: 640: 0.20%: 10.4: 0.13%:
2008-Apr-07: 1543: 0.21%: 627: 0.20%: 14.8: 0.19%:
2008-Apr-14: 2384: 0.33%: 1405: 0.44%: 37.1: 0.46%:
2008-Apr-21: 2112: 0.29%: 1395: 0.43%: 16.2: 0.20%:
2008-Apr-28: 1998: 0.28%: 846: 0.26%: 17.0: 0.21%:
2008-May-05: 2464: 0.34%: 1364: 0.43%: 17.9: 0.22%:
2008-May-12: 3512: 0.49%: 2435: 0.76%: 54.9: 0.68%:
2008-May-19: 1968: 0.27%: 1121: 0.35%: 17.9: 0.22%:
2008-May-26: 1968: 0.27%: 1173: 0.37%: 11.2: 0.14%:
2008-Jun-02: 2026: 0.28%: 1029: 0.32%: 19.7: 0.25%:
2008-Jun-09: 1532: 0.21%: 806: 0.25%: 15.3: 0.19%:
2008-Jun-16: 2478: 0.34%: 1738: 0.54%: 45.9: 0.57%:
2008-Jun-23: 2113: 0.29%: 1333: 0.42%: 21.0: 0.26%:
2008-Jun-30: 1475: 0.20%: 830: 0.26%: 12.3: 0.15%:
2008-Jul-07: 1103: 0.15%: 643: 0.20%: 9.8: 0.12%:
2008-Jul-14: 906: 0.13%: 351: 0.11%: 6.6: 0.08%:
2008-Jul-21: 1194: 0.17%: 635: 0.20%: 12.3: 0.15%:
2008-Jul-28: 1618: 0.22%: 831: 0.26%: 15.1: 0.19%:
2008-Aug-04: 1224: 0.17%: 638: 0.20%: 11.1: 0.14%:
2008-Aug-11: 1321: 0.18%: 776: 0.24%: 16.3: 0.20%:
2008-Aug-18: 2075: 0.29%: 1603: 0.50%: 16.9: 0.21%:
2008-Aug-25: 1781: 0.25%: 855: 0.27%: 12.7: 0.16%:
2008-Sep-01: 1733: 0.24%: 828: 0.26%: 16.6: 0.21%:
2008-Sep-08: 1636: 0.23%: 924: 0.29%: 12.4: 0.16%:
2008-Sep-15: 2182: 0.30%: 1356: 0.42%: 20.5: 0.26%:
2008-Sep-22: 1735: 0.24%: 889: 0.28%: 13.3: 0.17%:
2008-Sep-29: 2505: 0.35%: 1004: 0.31%: 28.0: 0.35%:
2008-Oct-06: 1872: 0.26%: 942: 0.29%: 18.5: 0.23%:
2008-Oct-13: 1873: 0.26%: 747: 0.23%: 14.8: 0.19%:
2008-Oct-20: 2765: 0.38%: 1697: 0.53%: 26.0: 0.32%:
2008-Oct-27: 3159: 0.44%: 1608: 0.50%: 26.7: 0.33%:
2008-Nov-03: 1863: 0.26%: 962: 0.30%: 19.1: 0.24%:
2008-Nov-10: 2058: 0.29%: 1365: 0.43%: 22.1: 0.28%:
2008-Nov-17: 1994: 0.28%: 1182: 0.37%: 17.8: 0.22%:
2008-Nov-24: 1242: 0.17%: 605: 0.19%: 8.4: 0.10%:
2008-Dec-01: 2242: 0.31%: 1427: 0.44%: 17.9: 0.22%:
2008-Dec-08: 1943: 0.27%: 956: 0.30%: 16.4: 0.20%:
2008-Dec-15: 1428: 0.20%: 760: 0.24%: 10.0: 0.12%:
2008-Dec-22: 1324: 0.18%: 920: 0.29%: 14.5: 0.18%:
2008-Dec-29: 2375: 0.33%: 1845: 0.58%: 50.8: 0.63%:
![]()
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 5,000 requests or part
thereof.
day: #reqs: %reqs: #pages: %pages: Gbytes: %bytes: ---: ------: ------: ------: ------: ------: ------: Mon: 103224: 14.34%: 44917: 14.00%: 1.1: 14.00%:Tue: 106787: 14.84%: 46598: 14.52%: 1.2: 15.18%:
Wed: 108694: 15.10%: 43779: 13.65%: 1.1: 14.67%:
Thu: 105190: 14.61%: 43357: 13.51%: 1.1: 14.56%:
Fri: 106169: 14.75%: 47840: 14.91%: 1.1: 14.62%:
Sat: 94912: 13.19%: 46664: 14.55%: 1.1: 13.71%:
Sun: 94825: 13.17%: 47662: 14.86%: 1.0: 13.25%:
![]()
This report lists the activity in each day.
Each unit (
) represents 60 requests or part
thereof.
date: #reqs: %reqs: #pages: %pages: Mbytes: %bytes: ----------------: -----: ------: ------: ------: ------: ------: 2008-Dec-06, Sat: 155: 0.02%: 73: 0.02%: 1.2: 0.02%:Busiest day: 2006-Jan-20, Fri (2,499 requests).2008-Dec-07, Sun: 127: 0.02%: 65: 0.02%: 0.6: 0.01%:
2008-Dec-08, Mon: 179: 0.02%: 105: 0.03%: 1.1: 0.01%:
2008-Dec-09, Tue: 196: 0.03%: 80: 0.02%: 1.0: 0.01%:
2008-Dec-10, Wed: 167: 0.02%: 64: 0.02%: 1.1: 0.01%:
2008-Dec-11, Thu: 201: 0.03%: 81: 0.03%: 1.4: 0.02%:
2008-Dec-12, Fri: 456: 0.06%: 315: 0.10%: 7.6: 0.10%:
2008-Dec-13, Sat: 509: 0.07%: 230: 0.07%: 2.5: 0.03%:
2008-Dec-14, Sun: 235: 0.03%: 81: 0.03%: 1.7: 0.02%:
2008-Dec-15, Mon: 158: 0.02%: 78: 0.02%: 1.1: 0.01%:
2008-Dec-16, Tue: 220: 0.03%: 85: 0.03%: 1.5: 0.02%:
2008-Dec-17, Wed: 302: 0.04%: 191: 0.06%: 2.5: 0.03%:
2008-Dec-18, Thu: 257: 0.04%: 119: 0.04%: 1.3: 0.02%:
2008-Dec-19, Fri: 185: 0.03%: 76: 0.02%: 1.4: 0.02%:
2008-Dec-20, Sat: 130: 0.02%: 88: 0.03%: 0.7: 0.01%:
2008-Dec-21, Sun: 176: 0.02%: 123: 0.04%: 1.5: 0.02%:
2008-Dec-22, Mon: 192: 0.03%: 103: 0.03%: 1.0: 0.01%:
2008-Dec-23, Tue: 116: 0.02%: 54: 0.02%: 0.5: 0.01%:
2008-Dec-24, Wed: 342: 0.05%: 284: 0.09%: 5.9: 0.07%:
2008-Dec-25, Thu: 83: 0.01%: 45: 0.01%: 0.5: 0.01%:
2008-Dec-26, Fri: 149: 0.02%: 115: 0.04%: 1.3: 0.02%:
2008-Dec-27, Sat: 213: 0.03%: 119: 0.04%: 2.1: 0.03%:
2008-Dec-28, Sun: 229: 0.03%: 200: 0.06%: 3.3: 0.04%:
2008-Dec-29, Mon: 381: 0.05%: 277: 0.09%: 5.9: 0.07%:
2008-Dec-30, Tue: 236: 0.03%: 173: 0.05%: 2.8: 0.03%:
2008-Dec-31, Wed: 292: 0.04%: 177: 0.06%: 4.2: 0.05%:
2009-Jan-01, Thu: 251: 0.03%: 180: 0.06%: 2.8: 0.04%:
2009-Jan-02, Fri: 898: 0.12%: 855: 0.27%: 33.2: 0.41%:
2009-Jan-03, Sat: 124: 0.02%: 73: 0.02%: 0.7: 0.01%:
2009-Jan-04, Sun: 193: 0.03%: 110: 0.03%: 1.1: 0.01%:
![]()
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2,000 requests or part
thereof.
hour: #reqs: %reqs: #pages: %pages: Mbytes: %bytes: ----: -----: ------: ------: ------: ------: ------: 00: 29947: 4.16%: 13425: 4.18%: 305.1: 3.81%:01: 30655: 4.26%: 14746: 4.60%: 338.4: 4.22%:
02: 26897: 3.74%: 13294: 4.14%: 271.9: 3.39%:
03: 27305: 3.79%: 13719: 4.28%: 257.8: 3.22%:
04: 26093: 3.63%: 13459: 4.20%: 261.2: 3.26%:
05: 22009: 3.06%: 11637: 3.63%: 225.5: 2.81%:
06: 20667: 2.87%: 11849: 3.69%: 227.6: 2.84%:
07: 20684: 2.87%: 11985: 3.74%: 216.5: 2.70%:
08: 22157: 3.08%: 12649: 3.94%: 257.7: 3.22%:
09: 22870: 3.18%: 12748: 3.97%: 276.7: 3.45%:
10: 22403: 3.11%: 11541: 3.60%: 253.6: 3.16%:
11: 23706: 3.29%: 11958: 3.73%: 272.1: 3.39%:
12: 27827: 3.87%: 13567: 4.23%: 326.1: 4.07%:
13: 28965: 4.02%: 12745: 3.97%: 345.5: 4.31%:
14: 33526: 4.66%: 13918: 4.34%: 395.6: 4.94%:
15: 37048: 5.15%: 14068: 4.39%: 434.5: 5.42%:
16: 37525: 5.21%: 13616: 4.24%: 437.0: 5.45%:
17: 39440: 5.48%: 14823: 4.62%: 448.5: 5.59%:
18: 40275: 5.60%: 14357: 4.48%: 462.0: 5.76%:
19: 37897: 5.26%: 13556: 4.23%: 435.1: 5.43%:
20: 40846: 5.67%: 16113: 5.02%: 473.8: 5.91%:
21: 36791: 5.11%: 14031: 4.37%: 410.9: 5.13%:
22: 34500: 4.79%: 13752: 4.29%: 353.5: 4.41%:
23: 29768: 4.14%: 13261: 4.13%: 329.1: 4.11%:
![]()
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests or part
thereof.
hour: #reqs: %reqs: #pages: %pages: Mbytes: %bytes: -------: -----: ------: ------: ------: ------: ------: Mon, 00: 3834: 0.53%: 1989: 0.62%: 39.4: 0.49%:Mon, 01: 4239: 0.59%: 2136: 0.67%: 41.3: 0.52%:
Mon, 02: 3981: 0.55%: 2021: 0.63%: 45.8: 0.57%:
Mon, 03: 3906: 0.54%: 1773: 0.55%: 39.2: 0.49%:
Mon, 04: 4300: 0.60%: 2425: 0.76%: 40.5: 0.51%:
Mon, 05: 3390: 0.47%: 1698: 0.53%: 31.4: 0.39%:
Mon, 06: 2614: 0.36%: 1492: 0.47%: 25.8: 0.32%:
Mon, 07: 3028: 0.42%: 1753: 0.55%: 32.8: 0.41%:
Mon, 08: 2849: 0.40%: 1657: 0.52%: 31.5: 0.39%:
Mon, 09: 3351: 0.47%: 1723: 0.54%: 34.6: 0.43%:
Mon, 10: 3144: 0.44%: 1680: 0.52%: 34.4: 0.43%:
Mon, 11: 3119: 0.43%: 1762: 0.55%: 36.3: 0.45%:
Mon, 12: 3518: 0.49%: 1818: 0.57%: 41.8: 0.52%:
Mon, 13: 3966: 0.55%: 1697: 0.53%: 44.4: 0.55%:
Mon, 14: 4290: 0.60%: 1711: 0.53%: 43.7: 0.55%:
Mon, 15: 4849: 0.67%: 1805: 0.56%: 54.0: 0.67%:
Mon, 16: 5267: 0.73%: 1864: 0.58%: 61.9: 0.77%:
Mon, 17: 6260: 0.87%: 2260: 0.70%: 76.0: 0.95%:
Mon, 18: 6259: 0.87%: 1975: 0.62%: 73.8: 0.92%:
Mon, 19: 6194: 0.86%: 1884: 0.59%: 67.7: 0.85%:
Mon, 20: 5811: 0.81%: 2160: 0.67%: 62.3: 0.78%:
Mon, 21: 5541: 0.77%: 2056: 0.64%: 60.7: 0.76%:
Mon, 22: 5106: 0.71%: 1833: 0.57%: 54.6: 0.68%:
Mon, 23: 4408: 0.61%: 1745: 0.54%: 48.1: 0.60%:
Tue, 00: 5941: 0.83%: 2738: 0.85%: 55.8: 0.70%:
Tue, 01: 4176: 0.58%: 1908: 0.59%: 49.7: 0.62%:
Tue, 02: 4163: 0.58%: 1945: 0.61%: 48.8: 0.61%:
Tue, 03: 4447: 0.62%: 2655: 0.83%: 44.2: 0.55%:
Tue, 04: 3450: 0.48%: 1677: 0.52%: 31.9: 0.40%:
Tue, 05: 2984: 0.41%: 1508: 0.47%: 34.2: 0.43%:
Tue, 06: 3584: 0.50%: 2186: 0.68%: 49.1: 0.61%:
Tue, 07: 2331: 0.32%: 1430: 0.45%: 25.1: 0.31%:
Tue, 08: 2671: 0.37%: 1503: 0.47%: 27.6: 0.34%:
Tue, 09: 2749: 0.38%: 1529: 0.48%: 26.4: 0.33%:
Tue, 10: 3300: 0.46%: 1601: 0.50%: 36.0: 0.45%:
Tue, 11: 3328: 0.46%: 1705: 0.53%: 38.2: 0.48%:
Tue, 12: 3548: 0.49%: 1772: 0.55%: 41.4: 0.52%:
Tue, 13: 4000: 0.56%: 1730: 0.54%: 44.2: 0.55%:
Tue, 14: 5743: 0.80%: 2708: 0.84%: 62.1: 0.77%:
Tue, 15: 5430: 0.75%: 1809: 0.56%: 60.8: 0.76%:
Tue, 16: 5533: 0.77%: 2046: 0.64%: 66.6: 0.83%:
Tue, 17: 5778: 0.80%: 1812: 0.56%: 68.0: 0.85%:
Tue, 18: 6379: 0.89%: 2068: 0.64%: 77.8: 0.97%:
Tue, 19: 5454: 0.76%: 1969: 0.61%: 69.3: 0.86%:
Tue, 20: 6426: 0.89%: 2828: 0.88%: 93.9: 1.17%:
Tue, 21: 5727: 0.80%: 1902: 0.59%: 65.1: 0.81%:
Tue, 22: 5089: 0.71%: 1739: 0.54%: 52.3: 0.65%:
Tue, 23: 4556: 0.63%: 1830: 0.57%: 48.7: 0.61%:
Wed, 00: 3875: 0.54%: 1562: 0.49%: 40.7: 0.51%:
Wed, 01: 4779: 0.66%: 1900: 0.59%: 48.8: 0.61%:
Wed, 02: 4008: 0.56%: 1746: 0.54%: 39.1: 0.49%:
Wed, 03: 3607: 0.50%: 1538: 0.48%: 35.1: 0.44%:
Wed, 04: 3894: 0.54%: 1758: 0.55%: 39.0: 0.49%:
Wed, 05: 2938: 0.41%: 1422: 0.44%: 26.3: 0.33%:
Wed, 06: 3024: 0.42%: 1825: 0.57%: 37.0: 0.46%:
Wed, 07: 2985: 0.41%: 1790: 0.56%: 33.9: 0.42%:
Wed, 08: 3609: 0.50%: 1935: 0.60%: 42.0: 0.52%:
Wed, 09: 3016: 0.42%: 1793: 0.56%: 31.1: 0.39%:
Wed, 10: 2982: 0.41%: 1498: 0.47%: 32.4: 0.40%:
Wed, 11: 3430: 0.48%: 1693: 0.53%: 38.2: 0.48%:
Wed, 12: 4050: 0.56%: 1814: 0.57%: 44.9: 0.56%:
Wed, 13: 4373: 0.61%: 1819: 0.57%: 48.2: 0.60%:
Wed, 14: 4728: 0.66%: 1783: 0.56%: 55.1: 0.69%:
Wed, 15: 6581: 0.91%: 2205: 0.69%: 72.1: 0.90%:
Wed, 16: 6205: 0.86%: 2046: 0.64%: 67.6: 0.84%:
Wed, 17: 5740: 0.80%: 1849: 0.58%: 62.7: 0.78%:
Wed, 18: 5851: 0.81%: 1906: 0.59%: 69.9: 0.87%:
Wed, 19: 6195: 0.86%: 1821: 0.57%: 67.9: 0.85%:
Wed, 20: 6409: 0.89%: 2019: 0.63%: 69.7: 0.87%:
Wed, 21: 5933: 0.82%: 1847: 0.58%: 62.2: 0.78%:
Wed, 22: 5515: 0.77%: 1977: 0.62%: 55.5: 0.69%:
Wed, 23: 4967: 0.69%: 2233: 0.70%: 56.5: 0.71%:
Thu, 00: 4571: 0.64%: 1899: 0.59%: 51.8: 0.65%:
Thu, 01: 4181: 0.58%: 1753: 0.55%: 40.5: 0.50%:
Thu, 02: 3590: 0.50%: 1563: 0.49%: 37.4: 0.47%:
Thu, 03: 4352: 0.60%: 1850: 0.58%: 45.0: 0.56%:
Thu, 04: 3706: 0.51%: 1706: 0.53%: 35.8: 0.45%:
Thu, 05: 3065: 0.43%: 1567: 0.49%: 32.4: 0.40%:
Thu, 06: 2997: 0.42%: 1508: 0.47%: 32.1: 0.40%:
Thu, 07: 2880: 0.40%: 1737: 0.54%: 39.4: 0.49%:
Thu, 08: 2962: 0.41%: 1579: 0.49%: 28.8: 0.36%:
Thu, 09: 3052: 0.42%: 1597: 0.50%: 30.9: 0.39%:
Thu, 10: 2994: 0.42%: 1624: 0.51%: 33.5: 0.42%:
Thu, 11: 3262: 0.45%: 1552: 0.48%: 34.9: 0.44%:
Thu, 12: 4271: 0.59%: 2026: 0.63%: 48.7: 0.61%:
Thu, 13: 4335: 0.60%: 1772: 0.55%: 56.8: 0.71%:
Thu, 14: 5309: 0.74%: 1700: 0.53%: 62.0: 0.77%:
Thu, 15: 5906: 0.82%: 2053: 0.64%: 67.2: 0.84%:
Thu, 16: 5554: 0.77%: 1829: 0.57%: 63.2: 0.79%:
Thu, 17: 6723: 0.93%: 2915: 0.91%: 71.6: 0.89%:
Thu, 18: 5495: 0.76%: 1802: 0.56%: 60.7: 0.76%:
Thu, 19: 5997: 0.83%: 2099: 0.65%: 70.0: 0.87%:
Thu, 20: 5912: 0.82%: 1946: 0.61%: 71.2: 0.89%:
Thu, 21: 5206: 0.72%: 1961: 0.61%: 57.6: 0.72%:
Thu, 22: 4709: 0.65%: 1626: 0.51%: 52.9: 0.66%:
Thu, 23: 4161: 0.58%: 1693: 0.53%: 43.1: 0.54%:
Fri, 00: 4026: 0.56%: 1747: 0.54%: 41.4: 0.52%:
Fri, 01: 3806: 0.53%: 1669: 0.52%: 38.1: 0.48%:
Fri, 02: 4331: 0.60%: 2015: 0.63%: 39.2: 0.49%:
Fri, 03: 4136: 0.57%: 1887: 0.59%: 35.6: 0.44%:
Fri, 04: 3975: 0.55%: 2261: 0.70%: 42.5: 0.53%:
Fri, 05: 3363: 0.47%: 1938: 0.60%: 33.3: 0.42%:
Fri, 06: 2752: 0.38%: 1567: 0.49%: 25.2: 0.31%:
Fri, 07: 2905: 0.40%: 1603: 0.50%: 25.3: 0.32%:
Fri, 08: 3526: 0.49%: 2207: 0.69%: 58.6: 0.73%:
Fri, 09: 4163: 0.58%: 2754: 0.86%: 80.5: 1.00%:
Fri, 10: 3186: 0.44%: 1595: 0.50%: 36.0: 0.45%:
Fri, 11: 3279: 0.46%: 1626: 0.51%: 39.4: 0.49%:
Fri, 12: 3946: 0.55%: 2116: 0.66%: 50.1: 0.63%:
Fri, 13: 3815: 0.53%: 1475: 0.46%: 43.7: 0.55%:
Fri, 14: 4716: 0.66%: 1631: 0.51%: 51.4: 0.64%:
Fri, 15: 5360: 0.74%: 1729: 0.54%: 58.2: 0.73%:
Fri, 16: 5830: 0.81%: 1886: 0.59%: 66.9: 0.84%:
Fri, 17: 5907: 0.82%: 1941: 0.61%: 61.2: 0.76%:
Fri, 18: 5799: 0.81%: 1853: 0.58%: 67.1: 0.84%:
Fri, 19: 5122: 0.71%: 1973: 0.61%: 56.6: 0.71%:
Fri, 20: 6688: 0.93%: 3190: 0.99%: 70.0: 0.87%:
Fri, 21: 5765: 0.80%: 2605: 0.81%: 63.5: 0.79%:
Fri, 22: 5683: 0.79%: 2711: 0.85%: 46.5: 0.58%:
Fri, 23: 4090: 0.57%: 1861: 0.58%: 41.9: 0.52%:
Sat, 00: 3854: 0.54%: 1727: 0.54%: 39.1: 0.49%:
Sat, 01: 4137: 0.57%: 2581: 0.80%: 45.4: 0.57%:
Sat, 02: 3712: 0.52%: 2331: 0.73%: 29.1: 0.36%:
Sat, 03: 3516: 0.49%: 2169: 0.68%: 28.1: 0.35%:
Sat, 04: 3320: 0.46%: 1705: 0.53%: 33.5: 0.42%:
Sat, 05: 3011: 0.42%: 1654: 0.52%: 34.7: 0.43%:
Sat, 06: 3113: 0.43%: 1823: 0.57%: 33.3: 0.42%:
Sat, 07: 3249: 0.45%: 1738: 0.54%: 29.5: 0.37%:
Sat, 08: 3415: 0.47%: 1759: 0.55%: 38.0: 0.47%:
Sat, 09: 3247: 0.45%: 1543: 0.48%: 39.3: 0.49%:
Sat, 10: 3213: 0.45%: 1697: 0.53%: 40.7: 0.51%:
Sat, 11: 3342: 0.46%: 1564: 0.49%: 40.8: 0.51%:
Sat, 12: 4203: 0.58%: 2068: 0.64%: 53.0: 0.66%:
Sat, 13: 4622: 0.64%: 2272: 0.71%: 64.4: 0.80%:
Sat, 14: 4383: 0.61%: 2159: 0.67%: 68.3: 0.85%:
Sat, 15: 4263: 0.59%: 2112: 0.66%: 57.4: 0.72%:
Sat, 16: 4708: 0.65%: 1921: 0.60%: 60.5: 0.75%:
Sat, 17: 4501: 0.63%: 2019: 0.63%: 54.1: 0.67%:
Sat, 18: 4351: 0.60%: 1793: 0.56%: 46.9: 0.59%:
Sat, 19: 4892: 0.68%: 2110: 0.66%: 56.0: 0.70%:
Sat, 20: 5132: 0.71%: 2021: 0.63%: 54.0: 0.67%:
Sat, 21: 4499: 0.63%: 1918: 0.60%: 56.8: 0.71%:
Sat, 22: 4649: 0.65%: 2136: 0.67%: 52.6: 0.66%:
Sat, 23: 3580: 0.50%: 1844: 0.57%: 43.8: 0.55%:
Sun, 00: 3846: 0.53%: 1763: 0.55%: 36.9: 0.46%:
Sun, 01: 5337: 0.74%: 2799: 0.87%: 74.6: 0.93%:
Sun, 02: 3112: 0.43%: 1673: 0.52%: 32.4: 0.40%:
Sun, 03: 3341: 0.46%: 1847: 0.58%: 30.6: 0.38%:
Sun, 04: 3448: 0.48%: 1927: 0.60%: 38.0: 0.47%:
Sun, 05: 3258: 0.45%: 1850: 0.58%: 33.3: 0.42%:
Sun, 06: 2583: 0.36%: 1448: 0.45%: 25.1: 0.31%:
Sun, 07: 3306: 0.46%: 1934: 0.60%: 30.5: 0.38%:
Sun, 08: 3125: 0.43%: 2009: 0.63%: 31.2: 0.39%:
Sun, 09: 3292: 0.46%: 1809: 0.56%: 33.9: 0.42%:
